| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $7,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201211142 | Single Family Property | 5 | 5.00 | 8013 | |
| 15 | $7,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212009741 | Single Family Property | 5 | 5.00 | 8013 | |
| 18 | $7,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120384 | Single Family Property | 5 | 5.00 | 8013 | |
| 10 | $5,400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2111267 | Single Family Property | 4 | 4.50 | 3766 | |
| 13 | $5,400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211522273 | Single Family Property | 4 | 4.50 | 3766 | |
| 3 | $5,400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201145234 | Single Family Property | 4 | 4.50 | 3766 | |
| 14 | $1,649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211523536 | Single Family Property | 4 | 5.50 | 6157 | |
| 4 | $1,649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201148149 | Single Family Property | 4 | 5.50 | 6157 | |
| 11 | $1,649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2111288 | Single Family Property | 4 | 5.50 | 6157 | |
| 6 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201211947 | Single Family Property | 5 | 5.50 | 6413 | |
| 19 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120403 | Single Family Property | 5 | 5.50 | 6413 | |
| 16 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212010361 | Single Family Property | 5 | 5.50 | 6413 | |
| 2 | $1,099,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201141076 | Single Family Property | 6 | 7.50 | 9486 | |
| 9 | $1,099,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2111099 | Single Family Property | 6 | 7.50 | 9486 | |
| 12 | $1,099,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211517816 | Single Family Property | 6 | 7.50 | 9486 | |
| 17 | $849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212015004 | Single Family Property | 3 | 3.00 | 2720 | |
| 20 | $849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120570 | Single Family Property | 3 | 2.00 | 2720 | |
| 8 | $849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201217360 | Single Family Property | 3 | 3.00 | 2720 | |
| 7 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201217353 | Single Family Property | 3 | 2.00 | 1641 | |
| 1 | $212,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201031620 | Condo/Townhome/Coop Property | 1 | 1.00 | 382 | |
| 0 | $211,499 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200956425 | Condo/Townhome/Coop Property | 1 | 1.00 | 382 | |
